<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Facttactic's online journal</title>
	<atom:link href="http://www.facttactic.co.nz/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facttactic.co.nz/journal</link>
	<description>public relations information, advice and news</description>
	<pubDate>Tue, 27 Jul 2010 10:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sentence of the day</title>
		<link>http://www.facttactic.co.nz/journal/2010/07/sentence-of-the-day/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/07/sentence-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=560</guid>
		<description><![CDATA[A bit of light-hearted language nonsense here, but apparently the following is a real sentence!
&#8220;Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo.&#8221;
Wikipedia explains.

]]></description>
			<content:encoded><![CDATA[<p>A bit of light-hearted language nonsense here, but apparently the following is a real sentence!</p>
<p>&#8220;Buffalo buffalo Buffalo buffalo buffalo buffalo Buffalo buffalo.&#8221;</p>
<p><a title="Buffalo sentence" href="http://en.wikipedia.org/wiki/Buffalo_buffalo_Buffalo_buffalo_buffalo_buffalo_Buffalo_buffalo" target="_blank">Wikipedia explains</a>.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/07/sentence-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>word of the day</title>
		<link>http://www.facttactic.co.nz/journal/2010/07/word-of-the-day-2/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/07/word-of-the-day-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=556</guid>
		<description><![CDATA[Mamihlapinatapai &#8230; well, I guess you already know it&#8217;s a word from the Yaghan language (Tierra del Fuego), but what does it mean?! It&#8217;s a &#8230; &#8220;look shared by two people, each wishing the other would initiate something that both desire but which neither one wants to start.&#8221;
We won&#8217;t be squeezing it into a media [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mamihlapinatapai</strong> &#8230; well, I guess you already know it&#8217;s a word from the Yaghan language (Tierra del Fuego), but what does it mean?! It&#8217;s a &#8230; &#8220;look shared by two people, each wishing the other would initiate something that both desire but which neither one wants to start.&#8221;</p>
<p>We won&#8217;t be squeezing it into a media release any time soon, but we like it and think it deserves its place in <em>The Guinness Book of World Records</em> as the &#8220;most succinct word&#8221; and its reputation as one of the hardest words to translate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/07/word-of-the-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>public relations measurement - the good and the bad</title>
		<link>http://www.facttactic.co.nz/journal/2010/06/measuring-pr/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/06/measuring-pr/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PR tools]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Technical writing]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=553</guid>
		<description><![CDATA[Following on from our previous post on PR measurement, here&#8217;s a great piece from 2009 from American PR guy Don Bartholomew on five things to forget and five things to learn when measuring PR work.
]]></description>
			<content:encoded><![CDATA[<p>Following on from our previous post on PR measurement, here&#8217;s a great piece from 2009 from American PR guy Don Bartholomew on <a title="Measuring PR" href="http://metricsman.wordpress.com/2009/07/29/public-relations-measurement-2010-five-things-to-forget-five-things-to-learn/" target="_blank">five things to forget and five things to learn</a> when measuring PR work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/06/measuring-pr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>six golden rules for media and PR measurement</title>
		<link>http://www.facttactic.co.nz/journal/2010/06/six-golden-rules-for-media-and-pr-measurement/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/06/six-golden-rules-for-media-and-pr-measurement/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PR tools]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=548</guid>
		<description><![CDATA[Didn&#8217;t make the just-completed PRINZ annual conference this year, but this conference take-out is a useful reference: Six golden rules for media and PR measurement.
]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t make the just-completed PRINZ annual conference this year, but this conference take-out is a useful reference: <a title="PR measurement" href="http://www.prinz.org.nz/Site/Current/Industry_News/Six_golden_rules_for_media_and_PR_measurement.aspx ">Six golden rules for media and PR measurement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/06/six-golden-rules-for-media-and-pr-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>online and growing &#8212; fast</title>
		<link>http://www.facttactic.co.nz/journal/2010/05/online-and-growing-fast/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/05/online-and-growing-fast/#comments</comments>
		<pubDate>Mon, 31 May 2010 08:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=540</guid>
		<description><![CDATA[Here are some numbers: online advertising now accounts for around 10 percent of the total advertising spend in New Zealand; and the total online advertising spend for the first quarter of 2010 was $53.32m, up 12.31 per cent from the previous quarter.
It&#8217;s a not dissimilar level to the global online spend, with the Internet increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some numbers: online advertising now accounts for around 10 percent of the total advertising spend in New Zealand; and the total online advertising spend for the first quarter of 2010 was <a title="online advertising New Zealand" href="http://www.iab.org.nz/news/item/new_zealand_online_advertising_spend_experiences_healthy_growth_in_q1_2010" target="_blank">$53.32m, up 12.31 per cent</a> from the previous quarter.</p>
<p>It&#8217;s a not dissimilar level to the global online spend, with the Internet increasing its share of the global ad market from 10.5 per cent in  2008 to 12.6 per cent in 2009, (overtaking magazines for the first time) and expected to increase to more than 17 percent in 2012, <a title="global internet ad spend" href="http://www.zenithoptimedia.com/about/news/pdf/Adspend forecasts April 2010.pdf" target="_blank">according to communication firm ZenithOptimedia</a>.</p>
<p>Put that alongside a trend visible mainly in the United States so far, where wealthy sponsors are starting to <a title="online community newspapers" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10647632">back online community newspapers</a> to fill holes in local news coverage caused by shrinking newsrooms at traditional papers, and a pronounced swing to online communications is becoming clearly visible.</p>
<p>Or perhaps, more accurately, the value of online communication is being recognised and understood.</p>
<p>Do you get your news by picking up a paper from the dairy on the way to work, or is it easier to do some surfing at morning tea from your desk? Do you find products and services in magazines and newspapers or on TV; or do you turn to the net as your first port of call?</p>
<p>And, more importantly, where are your customers finding out about you? Online, online, online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/05/online-and-growing-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the world&#8217;s oldest profession</title>
		<link>http://www.facttactic.co.nz/journal/2010/05/the-worlds-oldest-profession/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/05/the-worlds-oldest-profession/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technical writing]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=537</guid>
		<description><![CDATA[The world&#8217;s oldest profession has long been a euphemism for a very particular job but now a London researcher has found that technical writing is right up there, having traced the history of the user manual to a 4BC Babylonian clay tablet that details a step-by-step &#8220;guide to inducing dreams&#8221;.
And &#8230; not quite so old, [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s oldest profession has long been a euphemism for a very particular job but now a London researcher has found that technical writing is right up there, having traced the history of the user manual to a <a title="early technical writing" href="http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&amp;objectid=10643131&amp;pnum=3" target="_blank">4BC Babylonian clay tablet</a> that details a step-by-step &#8220;guide to inducing dreams&#8221;.</p>
<p>And &#8230; not quite so old, but full of contemporary history, this Wired photo essay of <a title="instruction manuals" href="http://www.wired.com/culture/design/multimedia/2008/10/ff_manuals" target="_blank">classic instruction manuals from the 1960s</a> is a good read, especially if you are looking for the air-con on a spy plane or the start button on a nuclear power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/05/the-worlds-oldest-profession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>from street urchins to circus stars</title>
		<link>http://www.facttactic.co.nz/journal/2010/04/from-street-urchins-to-circus-stars/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/04/from-street-urchins-to-circus-stars/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[PR tools]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Perception]]></category>

		<category><![CDATA[Reputation management]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=531</guid>
		<description><![CDATA[We spend a lot of our time as a business working out ways to communicate our clients&#8217; core values and messages in different representations to different audiences. In light of that, I enjoyed this article about a circus troupe of Colombian street kids who now tour the world and thrill people with their skills, and in [...]]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of our time as a business working out ways to communicate our clients&#8217; core values and messages in different representations to different audiences. In light of that, I enjoyed this article about <a title="Circus performers" href="http://www.telegraph.co.uk/culture/culturecritics/7586608/Circolombia-From-street-urchins-to-circus-stars.html" target="_blank">a circus troupe of Colombian street kids </a>who now tour the world and thrill people with their skills, and in particular a quote from their trainer, who said: &#8220;What we do is change the representation of these kids &#8230; because when somebody who before maybe sniffed glue or begged on a corner is suddenly doing a double somersault, you’re not looking any more at a poor, illiterate delinquent, but you’re saying, &#8216;Wow, that&#8217;s a double somersault.&#8217;?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/04/from-street-urchins-to-circus-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how we used to work and communicate</title>
		<link>http://www.facttactic.co.nz/journal/2010/04/how-we-used-to-work-and-communicate/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/04/how-we-used-to-work-and-communicate/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=528</guid>
		<description><![CDATA[A fun look here at advertisements for old personal computers and laptops: PC ads that will blow your processor.
]]></description>
			<content:encoded><![CDATA[<p>A fun look here at advertisements for old personal computers and laptops: <a title="computer advertising" href="http://www.informationtechnologyschools.org/blog/2010/30-old-pc-ads-that-will-blow-your-processor/" target="_blank">PC ads that will blow your processor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/04/how-we-used-to-work-and-communicate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>online communities becoming a female world</title>
		<link>http://www.facttactic.co.nz/journal/2010/04/online-communities-becoming-a-female-world/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/04/online-communities-becoming-a-female-world/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[PR tools]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Training and education]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=524</guid>
		<description><![CDATA[More young women are embracing online  communities while  fewer men feel their online communities are as important as their  offline equivalents, according to a new study.
This is apparently a sharp reversal in attitudes and has taken place over just a  couple of years.
Researchers at the University of Southern California say 67 [...]]]></description>
			<content:encoded><![CDATA[<p>More <a title="online communities" href="http://www.nzherald.co.nz/technology/news/article.cfm?c_id=5&amp;objectid=10636879" target="_blank">young women are embracing online  communities</a> while  fewer men feel their online communities are as important as their  offline equivalents, according to a new study.</p>
<p>This is apparently a sharp reversal in attitudes and has taken place over just a  couple of years.</p>
<p>Researchers at the University of Southern California say 67 per cent of women under 40 feel as strongly about  their internet communities as their offline ones, while only 38 per  cent of men said the same. In 2007, the numbers were just the reverse, with 69 per cent of the men  and 35 per cent of the women feeling that way.</p>
<p>If the numbers turn out to be accurate, it could be a pointer to a rethink by us PR hacks over how we plan online campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/04/online-communities-becoming-a-female-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>to text or not to text</title>
		<link>http://www.facttactic.co.nz/journal/2010/04/to-text-or-not-to-text/</link>
		<comments>http://www.facttactic.co.nz/journal/2010/04/to-text-or-not-to-text/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Reputation management]]></category>

		<guid isPermaLink="false">http://www.facttactic.co.nz/journal/?p=517</guid>
		<description><![CDATA[Last week, I received a text message from the man about to start  building a retaining wall at the front of my house. (Yes, he&#8217;s building  it now; a great wall and I would recommend him).  This was the first  time I had ever received a text message in a business context, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I received a text message from the man about to start  building a retaining wall at the front of my house. (Yes, he&#8217;s building  it now; a great wall and I would recommend him).  This was the first  time I had ever received a text message in a business context, and on  top of that I had not received any communication from him before, so his  text was his first response to my phone call asking him to do the job.</p>
<p>His message took me by surprise, as texting has &#8212; for me &#8212; been pretty much limited to two types of message: 1) Arranging social events (times and places). 2) Sending brief  frivolous/humorous comments about random activities in my life to people in a small circle of friends who are understanding (if not always  appreciative!) of the humour.</p>
<p>So now I&#8217;m wondering if texting is a legitimate new form of business  communication (and if there are protocols for it); or if a text is  simply the new email, which for me is my default mode of communication for  all clients, including sending invoices and often making first contacts.</p>
<p>Emails can include links and attachments to make the communication  richer. They can be formal or casual.  The time it  takes to type a text limits its length, context and  overall value but they do reach people where-ever they happen to be at any given time, I guess.</p>
<p>They say that for kids email is already over the hill and texting is all that matters and, yes, true, the surprise of receiving a text message from my wall guy has now  receded and texting has become our  main way of sorting out working  issues.</p>
<p>But whether I&#8217;ll now disregard texting as simply a way to  arrange a beer or send a one-liner, I&#8217;m not so sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facttactic.co.nz/journal/2010/04/to-text-or-not-to-text/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
